Bank approves this loan type to both residents and nonresidents.
OPTION | UCB mortgage cash loans |
---|---|
Amount | up to 500,000.00 EUR |
Nominal interest rate | 5.00% – 8.00% |
Term | up to 60 months |
Mode of repayment | in accordance with repayment sources |
One time fee | from 0.10% to 1.00% |
Total Loan amount | 500,000 € |
---|---|
Installments | 60 |
Monthly installment amount | 9,409.30€ |
I Administrative fees | |
1. one time fee 0.10% | 500 € |
2. RKB report | 3 € |
3. Cost of one exchange bill | 2 € |
Annual nominal interest rate | 5.00 % |
*Effective interest rate | 5.04 € |
Total repayment amount | 567,005.00 € |