Bank approves this loan type to both residents and nonresidents
OPTION | UCB cash loans with cash collateral |
---|---|
Amount | up to 3,000,000.00 EUR |
Nominal interest rate | 2.00% – 6.00% |
Term | up to 180 months |
Mode of repayment | in accordance with repayment sources |
One time fee | from 0.10% to 0.50% |
Total Loan amount | 3,000,000 € |
---|---|
Installments | 60 |
Monthly installment amount | 52,562.34€ |
I Administrative fees | |
1. one time fee 0.50% | 15,000 € |
2. RKB report | 3 € |
3. Cost of one exchange bill | 2 € |
Annual nominal interest rate | 2.00 % |
*Effective interest rate | 2.20 € |
Total repayment amount | 3,168,745.40 € |