Follow world trends and invest in the quality of your accommodation capacities.
Universal Capital Bank’s tourism development loans will assist you!
| Option | Tourism Development Loan |
|---|---|
| Nominal interest rate | 7.50% |
| Maturity | up to 72 months |
| Grace period | 3-6 months |
| Mode of repayment | As per contract |
| Collateral | mortgage / guarantee / pledge / other |
| One-time fee | Up to 1.00% |
| Total loan amount | 20,000 € |
|---|---|
| Number of monthly installments | 72 |
| Monthly installment | 343.50 € |
| Administrative fee | |
| 1. Loan processing fee 1.00% | 200 € |
| 2. Cost of RKB report | 3 € |
| 3. Cost of one bill of exchange | 2 € |
| Nominal interest rate | 7,50% |
| Effective interest rate | 7,89% |
| Total repayment | 24,937.00 € |
