Bank approves loans to residents up to 67 years of age in the moment of complete loan repayment.
| EKOMOBIL LOAN | |
|---|---|
| Max loan amount | up to 25.000,00 EUR |
| Nominal interest rate | 5.99 % |
| Maturity | up to 60 months |
| Type of repayment | in accordance with income sources |
| One time loan processing fee | up to 10,000.00 EUR fee is 97.00 EUR over 10,000.00 EUR fee is 148.00 EUR |
| TOTAL LOAN AMOUNT | 25.000 € |
|---|---|
| Number of installments | 60 |
| Monthly instalment | 481.26 € |
| Loan processing fee | 148.00 € |
| CBCG registry access fee | 3.00 € |
| Two bills of exchange fee | 4.00 € |
| CASCO insurance policy (first year) | 885.63 € |
| Pledge registering fee | 50.00 € |
| Nominal annual interest rate | 5.99 % |
| Efective annual interest rate | 7.93 % |
| Total interest | 3,987.42 € |
| Total costs* | 5,078.05 € |
| Total amount of repayment | 30,078.05 € |
