Bank approves loans to residents up to 68 years of age in the moment of complete loan repayment.
| EKO DOM LOAN | |
|---|---|
| Max loan amount | up to 50.000,00 EUR |
| Nominal interest rate | 6.50 % |
| Maturity | up to 60 months |
| Type of repayment | in accordance with income sources |
| One time loan processing fee | up to 10,000.00 EUR fee is 66.00 EUR from 10,000.00 EUR to 25,000.00 EUR fee is 117.00 EUR over 25,000.00 EUR fee is 148.00 EUR |
| TOTAL LOAN AMOUNT | 10,000 € |
|---|---|
| Number of installments | 60 |
| Monthly instalment | 194.75€ |
| Loan processing fee | 66.00 € |
| CBCG registry access fee | 3.00 € |
| Two bills of exchange fee | 4.00 € |
| Nominal annual interest rate | 6.50 % |
| Efective annual interest rate | 6.82 % |
| Total interest | 1,733.43 € |
| Total costs* | 1,806.43 € |
| Total amount of repayment | 11,806.43 € |
