Bank approves this loan type to both residents and nonresidents.
| OPTION | UCB mortgage cash loans |
|---|---|
| Amount | from 50,001.00 up to 500,000.00 EUR |
| Nominal interest rate | 5.00% – 9.00% |
| Term | up to 60 months |
| Mode of repayment | in accordance with repayment sources |
| One time fee | 148.00 EUR |
| Total Loan amount | 150,000 € |
|---|---|
| Installments | 60 |
| Monthly installment amount | 2,822.56 € |
| 1. one time fee | 148.00 € |
| 2. RKB report | 3 € |
| 3. Cost of twoexchange bills | 4 € |
| 4. Real estate valuation costs | 110.00 € |
| 5. Real estate insurance costs | 197.72 € |
| 6. Real estate pledge statement costs | 300.00 € |
| 7. Mortgage registration costs | 20.00 € |
| 8. Real estate certificate issuance costs | 8.00 € |
| Annual nominal interest rate | 5.00 % |
| *Effective interest rate | 5.22 % |
| Total interest | 19,916.07 € |
| Total costs | 20,706.79 € |
| Total repayment amount | 170,706.79 € |
