Bank approves this loan type to both residents and nonresidents
OPTION | UCB cash loans with cash collateral |
---|---|
Amount | up to 500,000.00 EUR |
Nominal interest rate | 2.00% – 6.00% |
Term | up to 180 months |
Mode of repayment | in accordance with repayment sources |
One time fee | up to 10,000 EUR – 66.00 EUR above 10,000 EUR – 117.00 EUR |
Total Loan amount | 500,000 € |
---|---|
Installments | 60 |
Monthly installment amount | 8,759.82 € |
I Administrative fees | |
1. one time fee | 117.00 € |
2. RKB report | 3 € |
3. Cost of two exchange bills | 4 € |
Annual nominal interest rate | 2.00 % |
Effective interest rate | 2.01 % |
Total interest | 25,589.20 € |
Total costs* | 25,713.20 € |
Total repayment amount | 525,713.20 € |