| Option | HOUSING LOAN |
|---|---|
| Nominal interest rate | 5.00 – 6.50% |
| Maturity | up to 84 months |
| Mode of repayment | in accordance with payment sources |
| Administrative one-time fee | 148.00 EUR |
Representative example:
| LOAN AMOUNT | 150,000 € |
|---|---|
| Number of installments | 84 |
| Monthly installment amount | 2,110.08 € |
| Administrative fee | 148.00 € |
| Cost of RKB report | 3.00 € |
| Cost of 2 bills of exchange | 4.00 € |
| Real estate insurance costs | 197.72 € |
| Real estate pledge statement costs | 300.00 € |
| Real estate valuation costs | 110.00 € |
| Mortgage registration costs | 20.00 € |
| Real estate certificate issuance costs | 8.00 € |
| Annual nominal interest rate | 5.00 % |
| Effective interest rate | 5.12 % |
| Total interest | 27,246.72 € |
| Total cost* | 28,037.44 € |
| Total repayment amount | 178,037.44 € |
